<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeton Industries, Inc.</title>
	<atom:link href="http://keetonaquatics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keetonaquatics.com</link>
	<description>a biological approach to aquatic management</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Come Meet Us!</title>
		<link>http://keetonaquatics.com/2012/02/come-meet-us/</link>
		<comments>http://keetonaquatics.com/2012/02/come-meet-us/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & links]]></category>
		<category><![CDATA[exhibing at progreen]]></category>
		<category><![CDATA[green industry professionals]]></category>
		<category><![CDATA[ProGreen]]></category>
		<category><![CDATA[progreen expo]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1553</guid>
		<description><![CDATA[We are excited to be exhibiting at the ProGreen EXPO in Denver, Colorado at the Colorado Convention Center &#8211; February 8th, 9th, and 10th at Booth #1341. About ProGreen EXPO: [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to be exhibiting at the ProGreen EXPO in Denver, Colorado at the Colorado Convention Center &#8211; February 8th, 9th, and 10th at Booth #1341.</p>
<p>About ProGreen EXPO:<br />
Attend ProGreen EXPO and get a wealth of information&#8230;. professional training and education for you and your staff; new products, services and suppliers at the trade show; meet your fellow green industry professionals.</p>
<p>Whether you are on your own or have a cast of thousands, ProGreen EXPO has something for you and your business. The latest trends in research&#8230;new irrigation assembly techniques&#8230;the best equipment&#8230;whatever your specialty within the industry, you can count on your time being well spent.</p>
<p>Click here for more information: <a href="http://www.progreenexpo.com/" target="_blank">ProGreenEXPO.com</a><br />
<a href="http://progreenexpo.com"><img src="http://progreenexpo.com/sites/progreenexpo.com/files/banner-exhibiting.jpg" alt="We're Exhibiting At ProGreen Expo - Feb 8-11, 2011" width="400" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2012/02/come-meet-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have A Pond &amp; Lake Question?</title>
		<link>http://keetonaquatics.com/2011/11/have-a-pond-lake-question/</link>
		<comments>http://keetonaquatics.com/2011/11/have-a-pond-lake-question/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1308</guid>
		<description><![CDATA[Click here to submit a question. &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Submit a Question" href="http://keetonaquatics.com/2011/06/submit-a-question/">Click here to submit a question.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/11/have-a-pond-lake-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: How long does aeration (solar aerator) take to clear a pond?</title>
		<link>http://keetonaquatics.com/2011/10/how-long-does-aeration-take-to-work/</link>
		<comments>http://keetonaquatics.com/2011/10/how-long-does-aeration-take-to-work/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[aeration clear pond]]></category>
		<category><![CDATA[aeration improvements]]></category>
		<category><![CDATA[aeration working]]></category>
		<category><![CDATA[how long for aeration]]></category>
		<category><![CDATA[pond improvements]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1491</guid>
		<description><![CDATA[A: Changes take place in your pond immediately after starting up an aeration system, no matter if it is electric or solar. However in typical situations, it takes about 6 [...]]]></description>
			<content:encoded><![CDATA[<h2>A: Changes take place in your pond immediately after starting up an aeration system, no matter if it is electric or solar. However in typical situations, it takes about 6 weeks to actually SEE improvements.</h2>
<p>Question submitted by Anne.</p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/10/how-long-does-aeration-take-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fish-kill.com</title>
		<link>http://keetonaquatics.com/2011/10/fish-kill-com/</link>
		<comments>http://keetonaquatics.com/2011/10/fish-kill-com/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & links]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[fish kill help]]></category>
		<category><![CDATA[fish kills]]></category>
		<category><![CDATA[prevent fish kill]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1488</guid>
		<description><![CDATA[Heard about fish kills? Do you know what they are? Are you aware on how to prevent a fish kill? This website can help! It is a wonderful explanation of [...]]]></description>
			<content:encoded><![CDATA[<p>Heard about fish kills? Do you know what they are? Are you aware on how to prevent a fish kill?<br />
This website can help! It is a wonderful explanation of fish-kills and how to prevent them.</p>
<p><a href="http://fish-kill.com/" target="_blank">www.fish-kill.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/10/fish-kill-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q:Why can’t my fish live through the winter?</title>
		<link>http://keetonaquatics.com/2011/09/qwhy-can%e2%80%99t-my-fish-live-through-the-winter/</link>
		<comments>http://keetonaquatics.com/2011/09/qwhy-can%e2%80%99t-my-fish-live-through-the-winter/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[fish kill]]></category>
		<category><![CDATA[fish kill prevention]]></category>
		<category><![CDATA[fish kill reduction]]></category>
		<category><![CDATA[fish mortality]]></category>
		<category><![CDATA[summer fish kill]]></category>
		<category><![CDATA[winter fish kill]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1443</guid>
		<description><![CDATA[A: Winter fish kills are a result of low oxygen levels, typically caused by a natural phenomenon known as fall and spring turnover a process that takes place during the [...]]]></description>
			<content:encoded><![CDATA[<h2>A: Winter fish kills are a result of low oxygen levels, typically caused by a natural phenomenon known as <a title="stratification" href="http://keetonaquatics.com/resources/what-is-eutrophication/">fall and spring turnover</a> a process that takes place during the <a href="http://keetonaquatics.com/resources/what-is-eutrophication/">stratification cycle</a>. Please visit <a href="http://www.fish-kill.com" target="_blank">www.fish-kill.com</a> for more information on winter fish kills, summer fish kills and ways to prevent a fish kill.</h2>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/09/qwhy-can%e2%80%99t-my-fish-live-through-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could your WATER SOURCE be your PROBLEM source?</title>
		<link>http://keetonaquatics.com/2011/09/water-source-problems/</link>
		<comments>http://keetonaquatics.com/2011/09/water-source-problems/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & links]]></category>
		<category><![CDATA[fish dying]]></category>
		<category><![CDATA[irrigation water]]></category>
		<category><![CDATA[lake problems]]></category>
		<category><![CDATA[pond problems]]></category>
		<category><![CDATA[spring-fed water]]></category>
		<category><![CDATA[water source]]></category>
		<category><![CDATA[water source problems]]></category>
		<category><![CDATA[well-water]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1373</guid>
		<description><![CDATA[“My fish are dying, HELP!” Much of our experience and research throughout the years has taught us that when desired aquatic life dies it is from a lack of oxygen. [...]]]></description>
			<content:encoded><![CDATA[<p>“My fish are dying, HELP!” Much of our experience and research throughout the years has taught us that when desired aquatic life dies it is from a lack of oxygen. This is typically due to an abundance of decomposing organic matter and the presence of unwanted aquatic weeds and algae that can cause oxygen levels to crash at different times of the day or night.</p>
<p>These symptoms are usually indicative of something more problematic and can be tracked to one place, the source of your water. Most people do not have a choice of where their water comes from, so you are stuck with what you have available. Below we will discuss are 3 main some of the most common types of water sources, and the risks or problems associated with each.</p>
<p>With much of the nation dealing with drought or flooding, many are getting more creative with the source of water supply to their aquatic environments. 3 common solutions are well-water, spring-fed-water and irrigation/ditch water. All are very viable resources, but can present different problems.</p>
<ul>
<li>1st Water Source: Well water is an important resource, especially in drier areas of the country. A common issue we find with well water as a resource for your pond or lake is that it can be loaded with nutrients, especially nitrates. Most wells are tested but mostly for drinking water standards. This often leads to a false sense of security that the water is fine for drinking, so it must be great for my lake. In most situations, the well water coming up from the depths is also low or devoid of oxygen, which can pose a different set of problems.</li>
<li>2nd Water Source: In rural areas, raw irrigation or “ditch water” is commonly available and easy to get. This water typically comes from large storage reservoirs and makes its way to your pond or lake through a series of canals and ditches. As this water makes its voyage to your beloved pond, it picks up nutrients, organic solids and clay. All of which have a negative effect on water quality or clarity. Suspended clay particles can be particularly hard to deal with. These negatively charged particles are very small in size and will not settle out, leaving the water a cloudy tan to brown color.</li>
<li>3rd Water Source: Many think that a spring fed pond or lake has no risk because it is natural. Spring fed water is typically from surface water that has infiltrated the ground. It travels underground until the water flows up and into a pond or lake. Not only do you get water, but other nutrients, minerals and even bacteria, both good and possibly harmful. We recommend water testing to determine what might be coming in. What the results are of these tests determines the best formula for clean healthy water. The quality of the water is dependent upon where the water came from and where it traveled.</li>
</ul>
<p>For precautionary reasons, we recommend testing your all sources of water before introducing aquatic life.</p>
<p>No matter what type of water source you have or what kind of problems you are dealing with, we can help. <a title="contact us" href="http://keetonaquatics.com/contact-us/">Contact us today to and let us help you create a water management program for your pond or lake!</a></p>
<p>Resources:</p>
<p><a href="http://www.sarasota.wateratlas.usf.edu/shared/learnmore.asp?toolsection=lm_lakelevels" target="_blank">http://www.sarasota.wateratlas.usf.edu/shared/learnmore.asp?toolsection=lm_lakelevels</a></p>
<table width="530" border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td width="170"><img class="alignleft size-full wp-image-1380" title="water sources 1" src="http://keetonaquatics.com/wp-content/uploads/2011/09/dreamstimefree_2417760.png" alt="" width="170" height="170" /></td>
<td width="170"><img class="aligncenter size-full wp-image-1381" title="water sources 2" src="http://keetonaquatics.com/wp-content/uploads/2011/09/dreamstimefree_469187.png" alt="" width="170" height="170" /></td>
<td width="257"><img class="aligncenter size-full wp-image-1382" title="water sources 3" src="http://keetonaquatics.com/wp-content/uploads/2011/09/dreamstimefree_2901581.png" alt="" width="170" height="170" /></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/09/water-source-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: When I install an aeration system on a lake or pond, can I expect any  negative impacts on water quality initially&#8230;from stirring up &#8220;junk&#8221;  in the water/on the bottom?</title>
		<link>http://keetonaquatics.com/2011/08/q-when-i-install-an-aeration-system-can-negative-impacts-on-water-quality/</link>
		<comments>http://keetonaquatics.com/2011/08/q-when-i-install-an-aeration-system-can-negative-impacts-on-water-quality/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[aeration system]]></category>
		<category><![CDATA[initial installation aeration]]></category>
		<category><![CDATA[organic debris]]></category>
		<category><![CDATA[poor quality water]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1362</guid>
		<description><![CDATA[A: When an aeration system is initially installed there will be a period where the aerator will draw up large amounts of poor quality water and some organic debris from [...]]]></description>
			<content:encoded><![CDATA[<h2>A: When an aeration system is initially installed there will be a period where the aerator will draw up large amounts of poor quality water and some organic debris from the bottom that can have an impact on the water quality.</h2>
<p>It will increase the oxygen demand and potentially raise the phosphorus and nitrogen levels for a short period of time. This is a critical time for the lake, but as long as the aeration system is running it will be able to combat these issues and in time the lake will turn around.</p>
<p>Question submitted by Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/08/q-when-i-install-an-aeration-system-can-negative-impacts-on-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime &#8220;Greens&#8221; Got You Down?</title>
		<link>http://keetonaquatics.com/2011/07/summertime-greens-got-you-down/</link>
		<comments>http://keetonaquatics.com/2011/07/summertime-greens-got-you-down/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news & links]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae growth]]></category>
		<category><![CDATA[pond moss]]></category>
		<category><![CDATA[pond scum]]></category>
		<category><![CDATA[unwanted algae]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1350</guid>
		<description><![CDATA[Summer is the best time of year for BBQ’s, camping and unfortunately algae growth. The long, hot days of summer provide the perfect growing environment for the dreaded “pond moss”. [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is the best time of year for BBQ’s, camping and unfortunately algae growth. The long, hot days of summer provide the perfect growing environment for the dreaded “pond moss”. If excess nutrients are available for growth, algae will quickly explode and before you know it, algae has completely overtaken your favorite pond or lake. The good news is “pond scum” can easily be eliminated if a proper lake management program is put in place.</p>
<p>Over the last 35 years, Keeton Industries has learned that an all-natural, biological system, including subsurface aeration and beneficial microbe application, has been proven to be the most effective solution to water quality issues. By simply installing an aeration system into your pond or lake, you will drastically discourage the growth of unwanted algae and sludge.</p>
<p>Subsurface aeration is a proven technology, and is considered to be the foundation for improving and maintaining proper water quality and clarity in ponds and lakes. Subsurface aeration eliminates stratification, increases dissolved oxygen levels and helps to prevent the growth of algae and aquatic plants. It also creates the proper conditions to grow and maintain large populations of beneficial microbes. We recommend using both aeration and microbes as a pond or lake management program.</p>
<p><a href="http://keetonaquatics.com/contact-us/" target="_blank">Contact us today</a> for knowledge and guidance in structuring your very own water management program for your lake or pond and say goodbye to “pond scum” and hello to clear water fun in the sun!</p>
<table width="530" border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td width="170"><a href="http://keetonaquatics.com/wp-content/uploads/2011/07/IMG_0617.jpg"><img class="alignleft size-full wp-image-1352" title="IMG_0617" src="http://keetonaquatics.com/wp-content/uploads/2011/07/IMG_0617.jpg" alt="" width="170" height="170" /></a></td>
<td width="170"><img class="alignleft size-full wp-image-1354" title="IMG_2196" src="http://keetonaquatics.com/wp-content/uploads/2011/07/IMG_2196.jpg" alt="" width="170" height="170" /></td>
<td width="257"><img class="alignright size-full wp-image-1353" title="IMG_2161" src="http://keetonaquatics.com/wp-content/uploads/2011/07/IMG_2161.jpg" alt="" width="170" height="170" /></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/07/summertime-greens-got-you-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: How long does it take for Aqua-Tron (beneficial microbes) to work?</title>
		<link>http://keetonaquatics.com/2011/07/how-long-does-it-take-for-aqua-tron-to-work/</link>
		<comments>http://keetonaquatics.com/2011/07/how-long-does-it-take-for-aqua-tron-to-work/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[aquatron]]></category>
		<category><![CDATA[balance aquatic ecosystem]]></category>
		<category><![CDATA[beneficial microbes]]></category>
		<category><![CDATA[excess nutrients]]></category>
		<category><![CDATA[improve water quality]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1344</guid>
		<description><![CDATA[A: Aqua-Tron, our beneficial microbial product designed to improve water quality and create a balanced aquatic ecosystem, is a natural &#8220;good bacteria&#8221; that &#8220;graze&#8221; on excess nutrients. As soon as [...]]]></description>
			<content:encoded><![CDATA[<h2>A: Aqua-Tron, our beneficial microbial product designed to improve water quality and create a balanced aquatic ecosystem, is a natural &#8220;good bacteria&#8221; that &#8220;graze&#8221; on excess nutrients. As soon as Aqua-Tron is dropped into your pond or lake, these microbes begin to consume the unwanted excess nutrients!</h2>
<p>However, if you have an abundance of excess nutrients, it may take a few weeks, even a few months for you to visually see a difference. In typical situations, a significant change can be seen in 4-6 weeks.  But, keep in mind that you can apply more dosing in the beginning to &#8220;jump start&#8221; the process.</p>
<p>Question submitted by Ken.</p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/07/how-long-does-it-take-for-aqua-tron-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: Is my waterfall enough aeration for my pond?</title>
		<link>http://keetonaquatics.com/2011/07/waterfall-enough-aeration-for-pond/</link>
		<comments>http://keetonaquatics.com/2011/07/waterfall-enough-aeration-for-pond/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[aeration for pond]]></category>
		<category><![CDATA[heatlthy water quality]]></category>
		<category><![CDATA[pond aeration]]></category>
		<category><![CDATA[pond waterfall]]></category>

		<guid isPermaLink="false">http://keetonaquatics.com/?p=1337</guid>
		<description><![CDATA[A: In almost all situations, a waterfall will not provide enough aeration to improve water quality. Although they can be helpful, they will not do enough to maintain proper and [...]]]></description>
			<content:encoded><![CDATA[<h2>A: In almost all situations, a waterfall will not provide enough aeration to improve water quality.</h2>
<p>Although they can be helpful, they will not do enough to maintain proper and healthy water quality. The falls may be large and drop deep into your pond, however the force is typically not powerful enough to add oxygen to the water column at varying depths. Also, if your pump intake is located near your waterfall, it will not circulate the whole pond.</p>
<p>Question submitted by Amanda.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keetonaquatics.com/2011/07/waterfall-enough-aeration-for-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

